Choose a package to suit your business travel needs
From our 100% free package to our enterprise travel management solutions, cut the cost of business travel, speed up and manage bookings in one place and ensure travellers stay within travel policy.
No Contract & No Booking Fees
Travel Management
Essentials | Plus | Enterprise |
Booking Platform | |||
Award-winning booking platform | |||
Unlimited Bookings | |||
Unlimited Users | |||
Sharing Baskets | |||
Sharing bookings | |||
Single Sign On | |||
SAML | |||
Support | |||
24/7 365 UK-based support | |||
Customer Success Team | |||
Dedicated Account Manager | |||
Conceirge | |||
Payment | |||
Credit or Debit card | |||
Corporate Card Sharing | |||
AirPlus | |||
Credit Account | |||
Charge Routing | |||
Travel spend control | |||
Dynamic Travel Policy | |||
Advanced Travel Policy | |||
Approvals | |||
Reporting and analysis | |||
Ready-to-use reports | |||
Custom Reporting | |||
Analysis | |||
Duty of Care (ClickCare) | |||
Pre-Travel Advice | |||
In-app travel alerts | |||
Traveller location report | |||
Traveller tracking | |||
Crisis Management Team | |||
COVID-19 Secure Hotel Search Filter NEW | |||
Integrations | |||
Expensify | |||
Anvil | |||
Drum Cussac | |||
World Aware | |||
International SOS | |||
Calendar Sync | |||
Customisations | |||
Custom Fields | 3 | Unlimited | Unlimited |
User Roles | 3 preset roles | Unlimited custom roles | Unlimited custom roles |
Corporate rates | 3 | Unlimited | |
Customisable email notifications | |||
ESSENTIALS
Booking Platform | |||
Award-winning booking platform | |||
Unlimited Bookings | |||
Unlimited Users | |||
Sharing Baskets | |||
Sharing bookings | |||
Single Sign On | |||
SAML | |||
Support | |||
24/7 365 UK-based support | |||
Customer Success Team | |||
Dedicated Account Manager | |||
Conceirge | |||
Payment | |||
Credit or Debit card | |||
Corporate Card Sharing | |||
AirPlus | |||
Credit Account | |||
Charge Routing | |||
Travel spend control | |||
Dynamic Travel Policy | |||
Advanced Travel Policy | |||
Approvals | |||
Reporting and analysis | |||
Ready-to-use reports | |||
Custom Reporting | |||
Analysis | |||
Duty of Care (ClickCare) | |||
Pre-Travel Advice | |||
In-app travel alerts | |||
Traveller location report | |||
Traveller tracking | |||
Crisis Management Team | |||
COVID-19 Secure Hotel Search Filter NEW | |||
Integrations | |||
Expensify | |||
Anvil | |||
Drum Cussac | |||
World Aware | |||
International SOS | |||
Calendar Sync | |||
Customisations | |||
Custom Fields | 3 | ||
User Roles | 3 preset roles | ||
Corporate rates | |||
Customisable email notifications | |||
PLUS
Booking Platform | |||
Award-winning booking platform | |||
Unlimited Bookings | |||
Unlimited Users | |||
Sharing Baskets | |||
Sharing bookings | |||
Single Sign On | |||
SAML | |||
Support | |||
24/7 365 UK-based support | |||
Customer Success Team | |||
Dedicated Account Manager | |||
Conceirge | |||
Payment | |||
Credit or Debit card | |||
Corporate Card Sharing | |||
AirPlus | |||
Credit Account | |||
Charge Routing | |||
Travel spend control | |||
Dynamic Travel Policy | |||
Advanced Travel Policy | |||
Approvals | |||
Reporting and analysis | |||
Ready-to-use reports | |||
Custom Reporting | |||
Analysis | |||
Duty of Care (ClickCare) | |||
Pre-Travel Advice | |||
In-app travel alerts | |||
Traveller location report | |||
Traveller tracking | |||
Crisis Management Team | |||
COVID-19 Secure Hotel Search Filter NEW | |||
Integrations | |||
Expensify | |||
Anvil | |||
Drum Cussac | |||
World Aware | |||
International SOS | |||
Calendar Sync | |||
Customisations | |||
Custom Fields | Unlimited | ||
User Roles | Unlimited custom roles | ||
Corporate rates | 3 | ||
Customisable email notifications | |||
ENTERPRISE
Booking Platform | |||
Award-winning booking platform | |||
Unlimited Bookings | |||
Unlimited Users | |||
Sharing Baskets | |||
Sharing bookings | |||
Single Sign On | |||
SAML | |||
Support | |||
24/7 365 UK-based support | |||
Customer Success Team | |||
Dedicated Account Manager | |||
Conceirge | |||
Payment | |||
Credit or Debit card | |||
Corporate Card Sharing | |||
AirPlus | |||
Credit Account | |||
Charge Routing | |||
Travel spend control | |||
Dynamic Travel Policy | |||
Advanced Travel Policy | |||
Approvals | |||
Reporting and analysis | |||
Ready-to-use reports | |||
Custom Reporting | |||
Analysis | |||
Duty of Care (ClickCare) | |||
Pre-Travel Advice | |||
In-app travel alerts | |||
Traveller location report | |||
Traveller tracking | |||
Crisis Management Team | |||
COVID-19 Secure Hotel Search Filter NEW | |||
Integrations | |||
Expensify | |||
Anvil | |||
Drum Cussac | |||
World Aware | |||
International SOS | |||
Calendar Sync | |||
Customisations | |||
Custom Fields | Unlimited | ||
User Roles | Unlimited custom roles | ||
Corporate rates | Unlimited | ||
Customisable email notifications | |||
Don’t just take our word for it…
“98% of bookings have been made online and 95% of bookings have been within our travel policy. These results are outstanding”
“Our relationship with Click Travel is excellent; it’s seen us save over £600k in year 1”
“Overall travel policy compliance has increased by 15% and we have saves 21% annually on travel spend.”